See our in-stock steel materials closer to where
you are, saves shipping time, get your desired
materials sooner!
| Inventory Dubai, UAE | |||||||||
| Product Name | Grade | Category | Standard | Thickness | Width | Length | Piece | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 3400mm | 10000mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 2500mm | 8000mm | 4 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 30mm | 4000mm | 8000mm | 2 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 2700mm | 9600mm | 5 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 3000mm | 8900mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 2500mm | 7600mm | 6 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 3300mm | 9700mm | 6 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 34mm | 3800mm | 11400mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 35mm | 3300mm | 9700mm | 6 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 35mm | 3800mm | 11400mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 35mm | 3000mm | 8900mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 35mm | 2500mm | 7600mm | 6 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 38mm | 3800mm | 7600mm | 3 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 38mm | 3700mm | 10400mm | 4 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 38mm | 3600mm | 10200mm | 8 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 57mm | 3200mm | 12600mm | 2 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 58mm | 3200mm | 3200mm | 1 |
|
|
| Pressure Vessel Steel | SA516Gr70N | Plate Products | ASME | 58mm | 2700mm | 9600mm | 5 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 6mm | 2500mm | 12000mm | 50 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 8mm | 2500mm | 12000mm | 20 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 10mm | 2500mm | 12000mm | 20 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 12mm | 2500mm | 12000mm | 20 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 15mm | 2500mm | 12000mm | 20 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 16mm | 2500mm | 12000mm | 20 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 18mm | 2500mm | 12000mm | 5 |
|
|
| Shipment Steel Plate | ABS-A/S-A36 | Plate Products | ABS, ASTM | 20mm | 2500mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 6mm | 3050mm | 12000mm | 49 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 8mm | 3050mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 10mm | 3050mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 12mm | 3050mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 15mm | 3050mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 16mm | 3050mm | 12000mm | 20 |
|
|
| Offshore Steel Plate | ABS-EH36/API-2W-50 | Plate Products | ABS, API | 18mm | 3050mm | 12000mm | 5 |
|
|
| Offshore Steel Plate | ABS-E36/API-2W-50Z | Plate Products | ABS, API | 20mm | 3050mm | 12000mm | 25 |
|
|
| Offshore Steel Plate | ABS-E36/API-2W-50Z | Plate Products | ABS, API | 25mm | 3050mm | 12000mm | 24 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 10mm | 2500mm | 12000mm | 7 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 12mm | 2500mm | 12000mm | 3 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 15mm | 2500mm | 12000mm | 4 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 16mm | 2500mm | 12000mm | 3 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 20mm | 2500mm | 12000mm | 10 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 25mm | 2500mm | 12000mm | 3 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 30mm | 2500mm | 12000mm | 3 |
|
|
| Structural Plate | S460M | Plate Products | EN10025-4 | 35mm | 2500mm | 12000mm | 1 |
|
|
| Structural Plate | S460M-Z15 | Plate Products | EN10025-4 | 50mm | 2500mm | 10000mm | 8 |
|
|
| Structural Plate | S355JR | Plate Products | EN10025-2 | 10mm | 2000mm | 6000mm | 67 |
|
|
| Structural Plate | S355JR | Plate Products | EN10025-2 | 8mm | 2000mm | 6000mm | 82 |
|
|
| Structural Plate | S355JR | Plate Products | EN10025-2 | 6mm | 2000mm | 6000mm | 109 |
|
|
| Structural Plate | S355JR | Plate Products | EN10025-2 | 5mm | 2000mm | 6000mm | 134 |
|
|
| Structural Plate | S355JR | Plate Products | EN10025-2 | 12mm | 2000mm | 6000mm | 55 |
|
|
| Structural Plate | A36 | Plate Products | ASTM | 5mm | 2000mm | 6000mm | 133 |
|
|
| Structural Plate | A36 | Plate Products | ASTM | 6mm | 2000mm | 6000mm | 111 |
|
|
| Structural Plate | A36 | Plate Products | ASTM | 8mm | 2000mm | 6000mm | 82 |
|
|
| Structural Plate | A36 | Plate Products | ASTM | 12mm | 2000mm | 6000mm | 54 |
|
|
| Structural Plate | A36 | Plate Products | ASTM | 10mm | 2000mm | 6000mm | 66 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 6mm | 2000mm | 12000mm | 50 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 8mm | 2000mm | 12000mm | 30 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 10mm | 2000mm | 12000mm | 30 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 12mm | 2000mm | 12000mm | 20 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 16mm | 2000mm | 12000mm | 70 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 22mm | 2000mm | 12000mm | 70 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 22mm | 2000mm | 12000mm | 5 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 25mm | 2000mm | 12000mm | 20 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 30mm | 2000mm | 12000mm | 10 |
|
|
| Structural Plate | S355J2/A572Gr50 | Plate Products | EN10025-2/ASTM | 35mm | 2000mm | 12000mm | 5 |
|
|
| Structural Plate | S355J2/A572Gr50-Z15 | Plate Products | EN10025-2/ASTM | 50mm | 2000mm | 12000mm | 2 |
|
|
| Structural Plate | S355J2/A572Gr50-Z15 | Plate Products | EN10025-2/ASTM | 45mm | 2000mm | 12000mm | 2 |
|
|
| Structural Plate | S355J2/A572Gr50-Z15 | Plate Products | EN10025-2/ASTM | 40mm | 2000mm | 12000mm | 20 |
|
|
| Structural Plate | S460M-Z25 | Plate Products | EN10025-4 | 60mm | 2000mm | 12000mm | 14 |
|
|
| Structural Plate | S460M-Z25 | Plate Products | EN10025-4 | 80mm | 2000mm | 10000mm | 10 |
|
|
| Structural Plate | S460M-Z25 | Plate Products | EN10025-4 | 40mm | 2000mm | 12000mm | 15 |
|
|
Relationships
contact us
Tel.
Add.
48F, Nanjing Center Bldg, No. 1 South Zhongshan Road,
Qinhuai District, Nanjing, Jiangsu Province, China
Zip
210005